Usage:Indoor, Outdoor | Size:1220X2440mm |
Thickness:9-25mm | Face/Back:Black Film, Brown Film |
Thickness Tolerance:+/-0.5mm~1mm | Core:Poplar, Combi, Hardwood |
Glue:MR, WBP, Melamine, Phenolic | Hot Press:2-Times Hot Press |
Edges Processing:Waterproof Painting | MOQ:1X20GP |
Price Terms:FOB, CIF, CFR | Transport Package:Standard Export Package on Pallet |
Origin:China | HS Code:4412390000 |
Description:
Name | OSB Plywood | ||||||||
Face/Back | Bintangor/Okoume/Pine/Keruing/Red hardwood/Pencil cedar/Poplar | ||||||||
Core | Poplar/Hardwood/Poplar hardwood combi/Birch/Pine/Eucalyptus | ||||||||
Grade | BB/BB BB/CC CC/CC | ||||||||
Glue | MR/E0/E1/E2/WBP | ||||||||
Size(mm) | 1220*2440mm/915*2135mm/1250*2500mm/As your requirement | ||||||||
Thickness(mm) | 1.4to30mm | ||||||||
Density | 620 to 700kg/cubic meter | ||||||||
Thickness tolerance(mm) | Less than 5mm | (+/-)0.2mm to 0.3mm | |||||||
More than 5mm | (+/-)0.5mm | ||||||||
Moisture | Less than 14% | ||||||||
Packing | Pallet packing | Loose packing | |||||||
Quantity | 20GP | 8pallets/21M3 | |||||||
40GP | 16pallets/42M3 | ||||||||
40HQ | 18pallets/53M3 | ||||||||
Minimum Order | 1*20GP | ||||||||
Payment | TT or L/C at sight | ||||||||
Delivery time | Within 15 to 20 days receiving deposit or original L/C at sight |
Feature:
1) Tight construction and high strength
2) Minimum twisting, delamination or warping
3) No rotten or decay, strong against corrosion and fire
4) Water proof, consistent when exposed in the natural or wet environment
5) Low formaldehyde emission
6) Good nailing strength, easy to be sawn, nailed, drilled, grooved, planed, filed or polished
7) Good heat and sound resistant, easy to be coated.
8) Note the OSB 3 is for use on flat roof situtaions, a far better product than standard chipboard or particleboard.
Copyright © 2017 - 2021China Marine Plywood Suppliers All Rights Reserved