Surface Material of Solid Wood Composite Floor:Birch | Certificates:ISO14001 |
Usage:Household, Commercial, Outdoor, Sports | Core Density(Kg/M3):760-880kg/M3 Optional |
Surface:Handscraped / Embossed / Glossy / Mirr/ Customized | Color or Design:Wide Varieties of Colors Optional |
Thickness:7mm 8mm 10mm 11mm 12mm / Customized | Abrasion Resistance:AC1/ AC2/AC3 / AC4 / AC5 |
Surface Treatment:Aluminum Oxide | Quantity:8,10,12 PCS / Box Customized Available |
Design of Bevel:V-Groove / U-Groove / Standard Edge / Customized | Installation:Unilin Click Clock / Valinge Click Clock / Customi |
Surface Effects:Wood Grain, Eir, Mirror,Smooth, Embossed, Glossy | Formaldehyde Emission:E1≤1.5mg/L or E0≤0.5mg/L |
Lock System:Single Click, Double Click, Arc Click, Unilin Clic | Wax Sealing:Wax Sealing for Lock System Available |
Edge Design:Square Edge, V Groove, U Groove | Trademark:oem |
Transport Package:Carton, Pallet, Container | Specification:7mm 8mm 10mm 11mm 12mm / Customized |
Origin:China | HS Code:4411141900 |
Description:
Face and Back | okoume, bintangor, pencil cedar,radiate pine,birch, bleached poplar ,engineer veneer and so on. |
Core | Poplar , pine, birch, hardwood, combi, and so on. |
Thickness | 2mm-40mm |
Size | 1220x2440mm, 1250x2500mm, 915mmx1830mm and so on. |
Glue | Carb P2 , E0, E1, E2,MR, WBP. |
Tolerance | 2mm- 6 mm +/- 0.3mm |
7mm-40mm +/-0.5mm | |
Moisture | <12% |
Grade | AAA,A/A,A,BB/BB, BB/CC, DBB/CC ,C/C,C/D,D/E, UTY and so on. |
Certificate | CE, ISO9001:2000, ISO14001:2000, FSC, CARB |
Formaldehyde release | E0≤0.5mg/L, E1≤1.5mg/L, E2≤5.0mg/L |
Packaging:
1) Inner with waterproof plastic bag ,outside with plywood or carton ,then fastened with
4*8 sheet iron belt.
2) Good package will reduce your loss largely on the goods, and we are more professional on
Exporting Packing.
Copyright © 2017 - 2021China Marine Plywood Suppliers All Rights Reserved